
| # | Team |
|---|---|
| 1 | Sniper Gang Elite |
| 2 | Garden State Bounce |
| 3 | Leaders Durant |
| 4 | Fam Elite |
| 5 | Team Thrill DQ |
| 6 | SC Elite Nat |
| 7 | 94 Feet Elite |
| 8 | Team Takeover |
| 9 | Hoosier Phenom |
| 10 | Decatur Blazers |
| 11 | Ohio Smoke |
| 12 | NYBA |
| 13 | Blueprint Hoops 3SSB |
| 14 | Deadstock Prep |
| 15 | Game Elite |
| 16 | Honor |
| 17 | IE Sixers |
| 18 | AB Elite |
| 19 | Family Over Fame |
| 20 | ATL Cavs |
| 21 | SouthSide Heat |
| 22 | Rose City Rebels |
| 23 | All Ohio Red |
| 24 | CSA Elite |
| 25 | 916 United |
| 26 | Star Power |
| 27 | D1 Minnesota |
| 28 | Ok Gymrats |
| 29 | The Family |
| 30 | Blueprint Hoops Express |
| 31 | Prime Elite |
| 32 | BTOB |
| 33 | Run Pure Elite |
| 34 | Union Elite Basketball Academy |
| 35 | Left Coast Legends |
| 36 | Wisconsin Avengers |
| 37 | Cincinnati Blazers |
| 38 | GTA Premier |
| 39 | SDK |
| 40 | Arkansas Hawks |
| 41 | Trap and Train Legends |
| 42 | Texas Hype |
| 43 | Ohio Buckets |
| 44 | Team Tookie |
| 45 | Centerville Hustle |
| 46 | Wildcats – Milum |
| 47 | 417 Running Rebels |
| 48 | The Squad – Singleton |
| 49 | AVAC Hoyas |
| 50 | Mike Dean Athletics |
| 51 | YPG |
| 52 | Houston Hoops |
| 53 | Team United |
| 54 | Dews Elite |
| 55 | ATL Swish |
| 56 | Music City Bulls |
| 57 | Tru Vision |
| 58 | Htown Canes |
| 59 | Castle Athletics |
| 60 | 4 States Runnin Rebels |
| 61 | King Academy Ballers |
| 62 | Summit City Swish |
| 63 | B Maze |
| 64 | Vegas Elite Gold |
| 65 | Michigan Playmakers |
| 66 | Prospectors Basketball |
| 67 | KY Impact |
| 68 | TTP |
| 69 | Inglewood Guards Dawgs |
| 70 | DS@6 |
| 71 | East TN Elite |
| 72 | RM Elite |
| 73 | Chi Town Bulldogs |
| 74 | Texas Assassin Generals |
| 75 | Bad Boys |
| 76 | Memphis War Eagles |
| 77 | AE5 |
| 78 | Pinnacle Academy |
| 79 | The Program |
| 80 | ESC |
| 81 | SC Team Hustle |
| 82 | Insignarus |
| 83 | DMG Grizzlies |
| 84 | AMP |
| 85 | Da Future Scholars |
| 86 | PB Nation |
| 85 | Elfrid Payton Elite |
| 86 | Upnext |
| 87 | Bouncy Allstars |
California’s #1 Ranked 2034 PG Carter Hill Dominates ATL Cavs With 29 Points on 86% Shooting at Battle of the Magic City
By TOP25SCOUTS Dante The future of the point guard position was on full display as California’s top-ranked Class of 2034 floor general, Carter Hill, delivered a dominant performance at the Battle of the Magic City tournament. In a highly anticipated matchup against the 2034 ATL Cavs — a team that defeated Fam Elite in last…
Top 2032 Performer Christopher Gonzalez Controls the Game at AGame Super Shootout
By: Kamwthecam| Top25Scouts The New York lead guard displayed confidence, creativity, and leadership while elevating Showstoppers Academy all weekend PERFORMANCE BREAKDOWN Christopher Gonzalez, a 5’10” lead guard in the class of 2032, put together an impressive showing at the AGame Super Shootout. Representing Showstoppers Academy, the New York native played with confidence and creativity, consistently…
Two-Way Nightmare: 2032′ Guard Latrell Adams Plays With Full Octane….
Class of 2032 guard Latrell Adams out of Indianapolis, Indiana is the type of prospect that makes coaches smile and opponents rethink their next move. Currently running with Hoop Dreams, Adams is a long, quick, high-motor guard whose impact is felt on both ends of the floor the moment the ball tips. Defensively, Adams is…
